DOWNLOADS
Ridgeway Span 400 Instruction Manual
SPAN 400 Single Width Towers - 2m, 2.5m and 3m lengths to EN1004 | |||||||
---|---|---|---|---|---|---|---|
Platform Height (m) | 2m | 3m | 4m | 5m | 6m | 7m | 8m |
Work Height (m) | 4m | 5m | 6m | 7m | 8m | 9m | 10m |
Tower Height (m) | 3m | 4m | 5m | 6m | 7m | 8m | 9m |
Tower Weight in Kg (2m in length) | 98 | 125 | 141 | 167 | 183 | 209 | 232 |
Tower Weight in Kg (2.5m length) | 106 | 131 | 155 | 179 | 203 | 227 | 258 |
Tower Weight in Kg (3m in length) | 112 | 140 | 165 | 192 | 217 | 245 | 276 |
Note: Quoted platform heights included 150mm (6 inches) leg adjustment for leveling that can be increased or reduced. |
Span 400 Double Width Towers - 2m, 2.5 and 3m lengths to EN1004 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Platform Height (m) | 2m | 3m | 4m | 5m | 6m | 7m | 8m | 9m | 10m | 11m | 12m |
Work Height (m) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Tower Height (m) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Tower Weight in Kg (2m in length) | 122 | 152 | 172 | 202 | 223 | 252 | 278 | 308 | 328 | 358 | 378 |
Tower Weight in Kg (2.5m in length) | 135 | 157 | 192 | 214 | 248 | 271 | 312 | 334 | 368 | 390 | 425 |
Tower Weight in Kg (3m in length) | 146 | 172 | 208 | 223 | 269 | 295 | 337 | 363 | 399 | 424 | 460 |
Note: quoted platform heights included 150mm (6 inches) leg adjustment for levelling that can be increased or reduced |
SEE THIS PRODUCT IN ACTION