DOWNLOADS
Ridgeway Span 500 Instruction Manual
Ridgeway Span 500 Trade Instruction Manual
SEE THIS PRODUCT IN ACTION
Span 500 Single Width Towers - 2m, 2.5m and 3m lengths to EN1004 | |||||||
---|---|---|---|---|---|---|---|
Platform Height (m) | 2m | 3m | 4m | 5m | 6m | 7m | 8m |
Work Height (m) | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tower Height (m) | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tower Weight in Kg (2m in length) | 97 | 120 | 139 | 149 | 182 | 191 | 230 |
Tower Weight in Kg (2.5m in length) | 106 | 134 | 155 | 164 | 203 | 213 | 258 |
Tower Weight in Kg (3m in length) | 114 | 144 | 166 | 176 | 219 | 229 | 278 |
Note: Quoted platform heights included 150mm (6 inches) leg adjustment for leveling that can be increased or reduced. |
Span 500 Double Width Towers - 2m, 2.5 and 3m lengths to EN1004 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Platform Height (m) | 2m | 3m | 4m | 5m | 6m | 7m | 8m | 9m | 10m | 11m | 12m |
Work Height (m) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Tower Height (m) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Tower Weight in Kg (2m in length) | 123 | 149 | 173 | 185 | 223 | 235 | 279 | 292 | 329 | 342 | 379 |
Tower Weight in Kg (2.5m in length) | 136 | 168 | 193 | 206 | 250 | 263 | 313 | 326 | 370 | 383 | 426 |
Tower Weight in Kg (3m in length) | 148 | 182 | 209 | 223 | 271 | 285 | 339 | 353 | 400 | 414 | 462 |
Note: quoted platform heights included 150mm (6 inches) leg adjustment for levelling that can be increased or reduced |